Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Daily | Automatic transfer to exchange account |
| Future Rebate | 20% | Daily | Automatic transfer to exchange account |
Fee Detail
User Tier
| Level | 30D Spot Trading Volume | 30D Future Trading Volue | Assets Balance |
|---|---|---|---|
| Regular User | < 1,000,000 USD | < 5,000,000 USD | <100,000 |
| VIP 1 | ≥ 1,000,000 USD | ≥ 5,000,000 USD | ≥ 100,000 |
| VIP 2 | ≥ 5,000,000 USD | ≥ 10,000,000 USD | ≥ 200,000 |
| VIP 3 | ≥ 10,000,000 USD | ≥ 50,000,000 USD | ≥ 2,000,000 |
| VIP 4 | ≥ 20,000,000 USD | ≥ 200,000,000 USD | ≥ 5,000,000 |
| VIP 5 | ≥ 100,000,000 USD | ≥ 600,000,000 USD | ≥ 20,000,000 |
| VIP 6 | ≥ 200,000,000 USD | ≥ 1,000,000,000 USD | ≥ 50,000,000 |
| VIP 7 | ≥ 500,000,000 USD | ≥ 1,500,000,000 USD | ≥ 100,000,000 |
| VIP 8 | ≥ 1,000,000,000 USD | ≥ 2,000,000,000 USD | ≥ 250,000,000 |
| VIP 9 | ≥ 5,000,000,000 USD | ≥ 20,000,000,000 USD | ≥ 500,000,000 |
Spot & Future Fees
| Level | Spot Maker Fee | Spot Taker Fee | Future Maker Fee | Future Taker Fee |
|---|---|---|---|---|
| Regular User | 0.0800% | 0.1000% | 0.0200% | 0.0500% |
| VIP 1 | 0.0675% | 0.0800% | 0.0160% | 0.0450% |
| VIP 2 | 0.0600% | 0.0700% | 0.0150% | 0.0360% |
| VIP 3 | 0.0550% | 0.0650% | 0.0100% | 0.0280% |
| VIP 4 | 0.0300% | 0.0450% | 0.0080% | 0.0270% |
| VIP 5 | 0.0250% | 0.0350% | 0.0050% | 0.0260% |
| VIP 6 | 0.0000% | 0.0300% | 0.0000% | 0.0250% |
| VIP 7 | -0.0020% | 0.0250% | -0.0020% | 0.0200% |
| VIP 8 | -0.0050% | 0.0200% | -0.0050% | 0.0200% |
| VIP 9 | -0.0075% | 0.0175% | -0.0050% | 0.0150% |
Add Change IB
Situation 1
Condition: Regardless of whether there was a previous agent, as long as there have been no deposits or transactions within the past 180 days, the agent can be changed
Method: Open the link https://www.topzhjdgxcb.com/join/11704970 Log in to the account, and a window will pop up to confirm binding the proxy.
Situation 2
Condition: You can apply regardless of whether there has been an agent before, but the OKX needs to review it.
Method: Open the link https://oyidl.co/ul/11704970 After logging into the account, you will be prompted to bind the invitation code 11704970, and the reason for binding should be written as technical support.
If neither of the above two situations can be met, you can only change your identity and register again.
General Info
| Company Name | OKX Global Limited |
| Founded in | 2013 |
| Regulation | 1. Full MiCA CASP License issued by Malta MFSA (EEA passporting rights) 2. VASP License from Dubai VARA 3. MAS MPI License in Singapore 4. FinCEN MSB & multi-state money transmitter licenses in US 5. AUSTRAC Registration (Australia), MSB Registration (Canada), VASP Registration (Cyprus & Bahrain |
| Website | https://www.okx.com |

