Rebate Detail
| Account Type | Standard / Cent Account | Pro Account | Raw Account | Zero Account |
|---|---|---|---|---|
| XAUUSD | 40% of the spread | 23% of the spread | 2.25 | 1.5 |
| EURUSD | 40% of the spread | 23% of the spread | 0.65 | 0.43 |
| GBPUSD | 40% of the spread | 23% of the spread | 0.84 | 0.56 |
| USDJPY | 40% of the spread | 23% of the spread | 0.56 | 0.37 |
| USDCAD | 40% of the spread | 23% of the spread | 0.93 | 0.62 |
| AUDUSD | 40% of the spread | 23% of the spread | 0.84 | 0.56 |
For the full rebate schedule, please refer here.
Spread Detail
| Account Type | Standard / Cent Account | Pro Account | Raw Account | Zero Account |
|---|---|---|---|---|
| XAUUSD | 24 | 17 | 8 | 4 |
| EURUSD | 8 | 6 | 0 | 0 |
| GBPUSD | 10 | 7 | 1 | 0 |
| USDJPY | 10 | 7 | 0 | 0 |
| USDCAD | 14 | 10 | 0 | 0 |
| AUDUSD | 9 | 6 | 1 | 0 |
For raw account: XAUUSD, USDCAD $7 commission per lot. EURUSD, GBPUSD, AUDUSD, USDJPY $5 commission per lot.
For zero account: XAUUSD $11 commission per lot. EURUSD, USDJPY $5 commission per lot.
GBPUSD, AUDUSD $6 commission per lot. USDCAD $7 commission per lot.
Add Change IB
Method 1:
Enter "Chang IB" in the online customer service window at the bottom right corner of the Exness website.
As shown in the left figure below:click on "Link"
As shown in the right figure below:
Select reason for partner change->Rebates
New partner's link or wallet account number->https://one.exnessonelink.com/a/0t2l3biqmi
Where did you find your new partner?->optional,leave it blank.
Leave a comment->optional,leave it blank.
Your request will be processed within 3 business days. You can track the progress at any time using the same link or through email. If your IB change request is approved,please create a new trading account in your Personal Area. The new account will be under the new IB, while your existing accounts will remain under the original IB.
Method 2:
You can use our partner link to register again with a new email address. No need to change other information such as phone number. Exness allows one person to open multiple accounts.

General Info
| Company Name | Exness Group |
| Founded in | 2008 |
| Regulation | FCA UK (730729), CySEC (178/12), FSCA South Africa (51024), FSA Seychelles (SD025) |
| Website | https://www.exness.com |
Trading Condition
| Account Type | Standard | Cent | Pro | Zero | Raw |
|---|---|---|---|---|---|
| Minimum Deposit | 120 | 120 | 2000 | 2000 | 2000 |
Maximum Leverage | 2000 | 2000 | 2000 | 2000 | 2000 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 200 | 200 | 200 | 200 | 200 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | 1000 | 1000 | 1000 | 1000 | 1000 |
Margin Call Level | 60% | 60% | 30% | 30% | 30% |
Stop Out Level | 0 | 0 | 0 | 0 | 0 |
Copy Trading | ❌️ | ❌️ | ❌️ | ❌️ | ❌️ |
Swap Free | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
Cent Account | ❌️ | ✅️ | ❌️ | ❌️ | ❌️ |
Demo Account | ✅️ | ✅️ | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

