Bitget
Rebate Cycle:Per Day
Established in 2018, Bitget stands as a world-leading cryptocurrency exchange and integrated Web3 enterprise, now reliably serving over 100 million registered users spanning more than 150 countries and regions. Bitget is dedicated to enabling smarter trading for all users through its industry-pioneered copy trading system and all-rounded professional trading tools, alongside instant real-time market quotes for Bitcoin, Ethereum and countless other digital assets. It creates a complete and smooth trading ecosystem with over 900 spot trading pairs, catering to both novice investors and seasoned professional traders globally.
READ ALL
Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Daily | Automatic transfer to exchange account |
| Future Rebate | 20% | Daily | Automatic transfer to exchange account |
Fee Detail
User Tier
| Level | 30D Spot Trade Volume | 30D Future Trade Volume | Daily Or 30D Assets Balance | 30D BGB Balance |
|---|---|---|---|---|
| VIP0 | <500,000 USD | < 5,000,000 USD | < 30,000 USD | < 12,144 BGB |
| VIP1 | ≥ 500,000 USD | ≥ 5,000,000 USD | ≥ 30,000 USD | ≥ 12,144 BGB |
| VIP2 | ≥ 2,000,000 USD | ≥ 10,000,000 USD | ≥ 50,000 USD | ≥ 20,240 BGB |
| VIP3 | ≥ 8,000,000 USD | ≥ 20,000,000 USD | ≥ 250,000 USD | ≥ 101,204 BGB |
| VIP4 | ≥ 30,000,000 USD | ≥ 50,000,000 USD | ≥ 750,000 USD | ≥ 303,612 BGB |
| VIP5 | ≥ 50,000,000 USD | ≥ 100,000,000 USD | ≥ 2,000,000 USD | ≥ 809,634 BGB |
| VIP6 | ≥ 75,000,000 USD | ≥ 300,000,000 USD | ≥ 5,000,000 USD | ≥ 2,024,086 BGB |
| VIP7 | ≥ 100,000,000 USD | ≥ 1,000,000,000 USD | ≥ 10,000,000 USD | ≥ 4,048,173 BGB |
Spot & Future Fees
| Level | Spot Maker Fee | Spot Taker Fee | Future Maker Fee | Future Taker Fee |
|---|---|---|---|---|
| VIP0 | 0.100% | 0.100% | 0.020% | 0.060% |
| VIP1 | 0.080% | 0.080% | 0.019% | 0.060% |
| VIP2 | 0.065% | 0.007% | 0.016% | 0.040% |
| VIP3 | 0.050% | 0.060% | 0.014% | 0.0375% |
| VIP4 | 0.040% | 0.050% | 0.012% | 0.035% |
| VIP5 | 0.030% | 0.040% | 0.010% | 0.032% |
| VIP6 | 0.020% | 0.035% | 0.008% | 0.030% |
| VIP7 | 0.000% | 0.030% | 0.000% | 0.020% |
Add Change IB
Whether or not you have previously bound a proxy, you need to first close your account and then re-register by reusing our link.
Attention: It is best to change your email address, and there is no need to change your phone number.
If the authentication fails, please tell me the UID and provide me with a screenshot so that we can handle it.
General Info
| Company Name | Bitget Global Limited |
| Founded in | 2018 |
| Regulation | 1. FinCEN MSB (US), MSB (Canada), AUSTRAC DCE Registration (Australia) 2. CySEC derivatives authorization in Cyprus 3. VASP Registrations across multiple EU jurisdictions; MAS regulatory exemption in Singapore |
| Website | https://www.bitget.com |
Short FAQ
1. Leading copy trading ecosystem with thousands of verified professional traders 2. Deep liquidity for derivatives and flexible leverage options 3. 300 million US dollar user protection fund
English, Simplified & Traditional Chinese, Vietnamese, Arabic, Russian, Turkish, Malay and over 25 languages
Spot, delivery & perpetual futures, options, copy trading, OTC, staking, Web3 wallet
Over 125 million

