DecodeFx
Rebate Cycle:Per Day
DecodeFx, offshore registered in Saint Vincent without any tier-one authoritative financial supervision, operates traditional standard market-maker trading mode targeting global grassroots retail forex users. It sets adjustable retail-oriented floating spreads, and provides high accessible trading leverage up to 1:1000 to lower the entry barrier for novice traders. Traders complete daily transactions via classic stable MT4 trading platform with basic forex and metal CFD instrument coverage. The platform has no mandatory third-party client fund segregation rules, and imposes fixed platform rules restricting long-distance stop-loss and take-profit pending orders in daily trading scenarios.
READ ALL
Rebate Detail
| Account Type | STD | Cent | PRO |
|---|---|---|---|
| Forex | 8 Points | 10 Points | 5 USD |
| Metal | 8 USD | 18 USD | 5 USD |
| Energy | 8 USD | 18 USD | 5 USD |
| Indices | 80 Points | 0 | 50 Points |
| Crypto | 800 Points | 0 | 500 Points |
Spread Detail
| Account Type | STD | Cent | PRO |
|---|---|---|---|
| XAUUSD | 17 | 32 | 7 |
| EURUSD | 12 | 20 | 2 |
| GBPUSD | 13 | 20 | 3 |
| USDJPY | 12 | 20 | 2 |
| USDCAD | 14 | 22 | 4 |
| AUDUSD | 14 | 21 | 4 |
For pro accounts: $7 commission per lot.
Add Change IB
You Can't Change IB.
You can use different email addresses to register again without changing your phone number or identity information. The broker allows one person to register multiple times.
General Info
| Company Name | Decode Global Limited |
| Founded in | 2004 |
| Regulation | ASIC Australia, VFSC Vanuatu offshore license |
| Website | https://decodefx.com |
Trading Condition
| Account Type | STD | Cent | PRO |
|---|---|---|---|
| Minimum Deposit | 100 | 100 | 100 |
Maximum Leverage | 2000 | 2000 | 2000 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 50 | 50 | 50 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | unlimited | unlimited | unlimited |
Margin Call Level | 50% | 50% | 50% |
Stop Out Level | 30% | 30% | 30% |
Copy Trading | ✅ | ✅ | ✅ |
Swap Free | ✅ | ✅ | ✅ |
Cent Account | ❌️ | ✅ | ❌️ |
Demo Account | ✅ | ✅ | ✅ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|
Short FAQ
1. Ultra-low minimum deposit; 2. Localized payment channels for Southeast Asia; 3. Simple APP operation for new traders
English, Simplified Chinese, Vietnamese, Thai, Indonesian
Forex, Gold, Silver, Crude Oil, Mainstream Global Indices, Cryptocurrencies
Around 500,000 global registered users

