Rebate Detail
| Account Type | Standard | Cent | ECN |
|---|---|---|---|
| Forex | 14 USD | 14 USD | 1 USD |
| Metal | 19 USD | 19 USD | 1 USD |
| Oil | 14 USD | 14 USD | 1 USD |
| Index | 25 USD | 25 USD | 1 USD |
| Future | 25 USD | 25 USD | 1 USD |
| Crypto | 0.05% of trading volume | 0.05% of trading volume | 1 USD |
Spread Detail
| Account Type | Standard | Cent | ECN |
|---|---|---|---|
| XAUUSD | 27 | 27 | 5 |
| EURUSD | 19 | 19 | 2 |
| GBPUSD | 19 | 19 | 5 |
| USDJPY | 18 | 18 | 5 |
| USDCAD | 23 | 23 | 6 |
| AUDUSD | 19 | 19 | 5 |
For ecn accounts: XAUUSD about $20 commission per lot. EURUSD about $6 commission per lot.GBPUSD $7 commission per lot.
AUDUSD about $4 commission per lot. USDJPY, USDCAD $5 commission per lot.
Add Change IB
You Can't Change IB.
you can only register again with a different identity.
General Info
| Company Name | CXM Global Markets Limited |
| Founded in | 2019 |
| Regulation | VFSC Vanuatu offshore license |
| Website | https://cxmglobalmarkets.com |
Trading Condition
| Account Type | Standard | Cent | ECN |
|---|---|---|---|
| Minimum Deposit | 100 | 100 | 5000 |
Maximum Leverage | 1000 | 1000 | 1000 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 1000 | 1000 | 1000 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | unlimited | unlimited | unlimited |
Margin Call Level | 100% | 100% | 100% |
Stop Out Level | 30% | 30% | 30% |
Copy Trading | ✅️ | ✅️ | ✅️ |
Swap Free | ❌️ | ❌️ | ❌️ |
Cent Account | ✅️ | ✅️ | ✅️ |
Demo Account | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

