Rebate Detail
| Account Type | STD | ECN | C-STD | C-ECN |
|---|---|---|---|---|
| Forex | 9 Points | 2 USD | 9 Points | 2 USD |
| Index | 9 Points | 2 USD | 9 Points | 2 USD |
| Metal | 20 USD | 2 USD | 20 USD | 2 USD |
| Energy | 9 Points | 2 USD | 9 Points | 2 USD |
| Crypto | 9 Points | 9 USD | 0 | 0 |
Spread Detail
| Account Type | STD | ECN | C-STD | C-ECN |
|---|---|---|---|---|
| XAUUSD | 29 | 8 | 29 | 8 |
| EURUSD | 13 | 2 | 13 | 2 |
| GBPUSD | 13 | 3 | 13 | 3 |
| USDJPY | 13 | 3 | 13 | 3 |
| USDCAD | 14 | 3 | 14 | 3 |
| AUDUSD | 13 | 3 | 13 | 3 |
For ECN / C-ECN Accounts: $3 commission per lot.
Add Change IB
You Can't Change IB.
You can use different email addresses to register again without changing your phone number or identity information. The broker allows one person to register multiple times.
General Info
| Company Name | EC Markets Group Ltd |
| Founded in | 2011 |
| Regulation | FCA UK (571881), ASIC Australia |
| Website | https://www.ecmarkets.com |
Trading Condition
| Account Type | STD | ECN | C-STD | C-ECN |
|---|---|---|---|---|
| Minimum Deposit | 100 | 100 | 1000 | 1000 |
Maximum Leverage | 1000 | 1000 | 1000 | 1000 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 50 | 50 | 50 | 50 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | 500 | 500 | 500 | 500 |
Margin Call Level | 10 | 10 | 10 | 10 |
Stop Out Level | 10 | 10 | 10 | 10 |
Copy Trading | ✅️ | ✅️ | ✅️ | ✅️ |
Swap Free | ✅️ (Application required) | ✅️ (Application required) | ✅️ (Application required) | ✅️ (Application required) |
Cent Account | ❌️ | ❌️ | ✅️ | ✅️ |
Demo Account | ✅️ | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

