Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Per Day | Automatic transfer to exchange account |
| Future Rebate | 20% | Per Day | Automatic transfer to exchange account |
Fee Detail
User Tiger
| Level | 30D Spot Trading Volume | 30D Future Trading Volume | BNB Balance |
|---|---|---|---|
| Regular User | < 1,000,000 USD | < 5,000,000 USD | < 5 BNB |
| VIP 1 | ≥ 1,000,000 USD | ≥ 5,000,000 USD | ≥ 5 BNB |
| VIP 2 | ≥ 5,000,000 USD | ≥ 10,000,000 USD | ≥ 25 BNB |
| VIP 3 | ≥ 20,000,000 USD | ≥ 50,000,000 USD | ≥ 100 BNB |
| VIP 4 | ≥ 75,000,000 USD | ≥ 600,000,000 USD | ≥ 500 BNB |
| VIP 5 | ≥ 150,000,000 USD | ≥ 1,000,000,000 USD | ≥ 1,000 BNB |
| VIP 6 | ≥ 400,000,000 USD | ≥ 2,500,000,000 USD | ≥ 1,750 BNB |
| VIP 7 | ≥ 800,000,000 USD | ≥ 5,000,000,000 USD | ≥ 3,000 BNB |
| VIP 8 | ≥ 2,000,000,000 USD | ≥ 12,500,000,000 USD | ≥ 4,500 BNB |
| VIP 9 | ≥ 4,000,000,000 USD | ≥ 25,000,000,000 USD | ≥ 5,500 BNB |
Spot & Future Fees
| Level | Spot Maker Fee | Spot Taker Fee | Future Maker Fee | Future Taker Fee |
|---|---|---|---|---|
| Regular User | 0.100% | 0.100% | 0.0200% | 0.0500% |
| VIP 1 | 0.090% | 0.100% | 0.0180% | 0.0500% |
| VIP 2 | 0.080% | 0.100% | 0.0160% | 0.0400% |
| VIP 3 | 0.040% | 0.060% | 0.0120% | 0.0320% |
| VIP 4 | 0.040% | 0.052% | 0.0100% | 0.0300% |
| VIP 5 | 0.025% | 0.031% | 0.0080% | 0.0270% |
| VIP 6 | 0.020% | 0.029% | 0.0060% | 0.0250% |
| VIP 7 | 0.019% | 0.028% | 0.0040% | 0.0220% |
| VIP 8 | 0.016% | 0.025% | 0.0020% | 0.0200% |
| VIP 9 | 0.011% | 0.023% | 0.0000% | 0.0170% |
Add Change IB
If no referral agent has been bound before, you may attempt to make the change via the two methods below.
Method 1. The customer visits the URL https://www.binance.com/zh-CN/activity/referral/bind‑ref and enters the referral code CURGAO13 as instructed. For this method, the binding will only take effect when the trading volume hits 150,000 within 30 days.
Method 2. If the customer additionally meets the criteria of being registered for over 90 days and having executed no trades in the last 90 days, log into the account via the link https://www.binance.com/join?ref=CURGAO13. The binding will take effect once confirmed per the on‑screen prompt.
General Info
| Company Name | Binance Holdings Limited |
| Founded in | 2017 |
| Regulation | 1. RIE & Custody Licenses issued by ADGM FSRA (Abu Dhabi) 2. VASP License from Dubai VARA 3. EU DASP/VASP Registrations (France AMF, Italy OAM, Lithuania FIU, Spain Bank of Spain) compliant with MiCA 4. MSB Registration in US & Canada, AUSTRAC Registration in Australia 5. Independent regulated entity Binance.US with US state-level licenses |
| Website | https://www.binance.com |

