Rebate Detail
| Account Type | STP | Cent | ECN |
|---|---|---|---|
| Forex,Oil,Metal,Indics | 5 USD | 5 USD | 1 USD |
| Cypto | 5 USD | 5 USD | |
| Futures | 5 USD | 5 USD | |
| HK Stocks CFD | 0.02% of trading volume | 0.02% of trading volume | |
| US Stocks CFD | 0.02% of trading volume | 0.02% of trading volume |
Spread Detail
| Account Type | STP | Cent | ECN |
|---|---|---|---|
| XAUUSD | 20 | 20 | 6 |
| EURUSD | 11 | 11 | 1 |
| GBPUSD | 14 | 14 | 1 |
| USDJPY | 15 | 15 | 1 |
| USDCAD | 19 | 19 | 3 |
| AUDUSD | 14 | 14 | 1 |
For ECN Accounts: $6 commission per lot.
Add Change IB
Simply send an email to apply for IB changes
Email subject: Application for IB Change
Email address:cn.support@dooprime.com
Email content: My registered email is ?????@?????.com I am applying to transfer my account to new IB: K1790853
as he provides teaching services such as software usage and my current IB allowed me to transfer.
Please help me handle it, thank you!
After sending the email, wait for a reply and it usually takes 1-2 working days to process。
General Info
| Company Name | Doo Prime Limited |
| Founded in | 2018 |
| Regulation | FCA UK, FSCA South Africa, VFSC Vanuatu |
| Website | https://www.dooprime.com |
Trading Condition
| Account Type | STP | Cent | ECN |
|---|---|---|---|
| Minimum Deposit | 100 | 100 | 500 |
Maximum Leverage | 500 | 500 | 500 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 100 | 100 | 100 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | 1500 | 1500 | 1500 |
Margin Call Level | 100% | 100% | 100% |
Stop Out Level | 30% | 30% | 30% |
Copy Trading | ✅️ | ✅️ | ✅️ |
Swap Free | ❌️ | ❌️ | ❌️ |
Cent Account | ❌️ | ✅️ | ❌️ |
Demo Account | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

