Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Daily | Automatic transfer to exchange account |
| Future Rebate | 20% | Daily | Automatic transfer to exchange account |
Fee Detail
User Tier
| Level | 30D Spot Trading Volume | 30D Future Trading Volume | Assets Balance |
|---|---|---|---|
| VIP 0 | < 1,000,000 USD | < 10,000,000 USD | <100,000 |
| VIP 1 | ≥ 1,000,000 USD | ≥ 10,000,000 USD | ≥ 100,000 |
| VIP 2 | ≥ 5,000,000 USD | ≥ 25,000,000 USD | ≥ 250,000 |
| VIP 3 | ≥ 10,000,000 USD | ≥ 50,000,000 USD | ≥ 500,000 |
| VIP 4 | ≥ 25,000,000 USD | ≥ 100,000,000 USD | ≥ 1,000,000 |
| VIP 5 | ≥ 50,000,000 USD | ≥ 250,000,000 USD | ≥ 20,000,000 |
| Supreme VIP | ≥ 100,000,000 USD | ≥ 500,000,000 USD | N/A |
Spot & Future Fees
| Level | Spot Maker Fee | Spot Taker Fee | Future Maker Fee | Future Taker Fee |
|---|---|---|---|---|
| VIP 0 | 0.1000% | 0.1000% | 0.0200% | 0.0550% |
| VIP 1 | 0.0675% | 0.0800% | 0.0180% | 0.0400% |
| VIP 2 | 0.0650% | 0.0775% | 0.0160% | 0.0375% |
| VIP 3 | 0.0625% | 0.0750% | 0.0140% | 0.0350% |
| VIP 4 | 0.0500% | 0.0600% | 0.0120% | 0.0320% |
| VIP 5 | 0.0400% | 0.0500% | 0.0100% | 0.0320% |
| Supreme VIP | 0.0300% | 0.0450% | 0.0000% | 0.0300% |
Add Change IB
Situation 1:
If no affiliate was bound during registration, you can apply for a change within 14 days. In the user center, locate "Join an Affiliate's Community" and enter A10444.
Situation 2:
If the account has been opened for more than 14 days or if a affiliate was previously linked, you can register a new account with a different email and transfer the identity information to the newly registered account. In the user center, navigate to Identity Verification --> Identity Transfer, enter the email of the new account, and complete the transfer.

General Info
| Company Name | Bybit Fintech Limited |
| Founded in | 2018 |
| Regulation | Licensed under UAE SCA, AFSA Kazakhstan, NBG Georgia (regional‑only) |
| Website | https://www.bybit.com |

