CoinW
Rebate Cycle:Per Day
CoinW boasts AAA-grade asset security with strict cold-hot wallet separation, an independent dedicated SAFU protection fund and real-time AI risk monitoring system, winning deep trust from more than 15 million registered users spread across over 200 countries and regions globally. It delivers ultra-low tiered trading fees and ultra-fast millisecond order matching speed to keep slippage at the lowest level, supported by a unique dual trading framework that covers both established mainstream coins and high-growth emerging on-chain assets. Besides, it offers fully functional intelligent copy trading, abundant passive yield products and 24/7 responsive multilingual customer service to satisfy all types of crypto traders.
READ ALL
Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Daily | Automatic transfer to exchange account |
| Future Rebate | 20% | Daily | Automatic transfer to exchange account |
Fee Detail
| Level | 30D Avg.Assets | 30D Trading Volume | Spot Maker Fee | Spot Taker Fee |
|---|---|---|---|---|
| Regular User | < 10,000 USD | < 100,000 USD | 0.100% | 0.100% |
| VIP1 | ≥ 10,000 USD | ≥ 100,000 USD | 0.090% | 0.095% |
| VIP2 | ≥ 25,000 USD | ≥ 250,000 USD | 0.080% | 0.085% |
| VIP3 | ≥ 50,000 USD | ≥ 850,000 USD | 0.070% | 0.075% |
| VIP4 | ≥ 150,000 USD | ≥ 1,500,000 USD | 0.060% | 0.065% |
| VIP5 | ≥ 300,000 USD | ≥ 3,500,000 USD | 0.050% | 0.060% |
| VIP6 | ≥ 500,000 USD | ≥ 8,000,000 USD | 0.040% | 0.055% |
| VIP7 | ≥ 1,200,000 USD | ≥ 15,000,000 USD | 0.030% | 0.050% |
| VIP8 | / | ≥ 30,000,000 USD | 0.025% | 0.030% |
| VIP9 | / | ≥ 60,000,000 USD | 0.020% | 0.030% |
Future fee for makers is 0.02% and for takers is 0.06%.
VIP level upgrades for futures trading are currently not supported
Add Change IB
Within 48 hours of registration, if you have not had a proxy before, you can contact us directly to bind.
If the registration exceeds 48 hours, you can only change your information and register again.
General Info
| Company Name | CoinW Technology Ltd |
| Founded in | 2017 |
| Regulation | 1. VASP Registration from Lithuania FIU 2. MSB Registration in the US & Canada 3. SVGFSA License in Saint Vincent and the Grenadines 4. AUSTRAC Registration in Australi |
| Website | https://www.coinw.com |
Short FAQ
1. Multiple global regulatory licenses with MiCA compliance layout in EU 2. Low trading fees for spot and derivatives 3. Diverse fiat deposit & withdrawal channels
English, Simplified & Traditional Chinese, Vietnamese, Thai, Indonesian, Russian and over 20 languages
Spot, leveraged trading, perpetual & delivery futures, OTC fiat trading, staking, token launchpad
Around 38 million

