Gate
Rebate Cycle:Per Day
Founded in 2013, Gate ranks among the world’s top 3 cryptocurrency exchanges by real trading volume, delivering secure, reliable, fully transparent and verifiable digital asset trading services to over 34 million global users. It supports more than 3,500 diverse digital assets, covering established mainstream cryptos and high-potential emerging tokens to satisfy multi-scenario investment demands. It secures top 2 worldwide in spot trading volume and liquidity, top 5 in futures trading, and top 3 in overall comprehensive strength, backed by full reserve proof mechanisms and deep cross-market liquidity for both retail and institutional traders.
READ ALL
Extra Bonus
| Bonus Item | Interest-bearing Principal | APY | Accrual Days |
|---|---|---|---|
| First Deposit Bonus | 365 USD | 100% | 1 Day |
| First Spot Trading Bonus | First Spot Rebate | 100% | 1 Day |
| First Future Trading Bonus | First Future Rebate | 100% | 1 Day |
| Monthly Spot Trading Bonus | Monthly Spot Rebate | 10% | 30 Days |
| Monthly Future Trading Bonus | Monthly Future Rebate | 10% | 30 Days |
The bonus items above are self-operated and not affiliated with the exchange.
Monthly settlement for all above bonus items,contact customer once you meet the requirements.
Rebate Detail
| Rebate Item | Rebate Rate | Rebate Cycle | Rebate Method |
|---|---|---|---|
| Spot Rebate | 20% | Daily | Automatic transfer to exchange account |
| Future Rebate | 20% | Daily | Automatic transfer to exchange account |
Fee Detail
VIP Tier
| Level | Assets Balance | 14D Avg.Holdings(GT) | 30D Trading Volume |
|---|---|---|---|
| VIP0 | < 2,000 USD | < 50 GT | < 60,000 USD |
| VIP1 | ≥ 2,000 USD | ≥ 50 GT | ≥ 60,000 USD |
| VIP2 | ≥ 4,000 USD | ≥ 200 GT | ≥ 120,000 USD |
| VIP3 | ≥ 10,000 USD | ≥ 500 GT | ≥ 240,000 USD |
| VIP4 | ≥ 20,000 USD | ≥ 1,000 GT | ≥ 500,000 USD |
| VIP5 | ≥ 40,000 USD | ≥ 2,000 GT | ≥ 1,000,000 USD |
| VIP6 | ≥ 100,000 USD | ≥ 5,000 GT | ≥ 3,000,000 USD |
| VIP7 | ≥ 200,000 USD | ≥ 10,000 GT | ≥ 8,000,000 USD |
| VIP8 | ≥ 400,000 USD | ≥ 20,000 GT | ≥ 20,000,000 USD |
| VIP9 | ≥ 1,000,000 USD | ≥ 50,000 GT | ≥ 50,000,000 USD |
| VIP10 | ≥ 2,000,000 USD | ≥ 100,000 GT | ≥ 100,000,000 USD |
| VIP11 | ≥ 4,000,000 USD | ≥ 200,000 GT | ≥ 120,000,000 USD |
| VIP12 | ≥ 8,000,000 USD | ≥ 400,000 GT | ≥ 240,000,000 USD |
| VIP13 | ≥ 16,000,000 USD | ≥ 800,000 GT | ≥ 440,000,000 USD |
| VIP14 | ≥ 30,000,000 USD | ≥ 1,500,000 GT | ≥ 800,000,000 USD |
Spot & Future Fees
| Level | Spot Maker Fee | Spot Taker Fee | Future Maker Fee | Future Taker Fee |
|---|---|---|---|---|
| VIP0 | 0.100% | 0.100% | 0.020% | 0.050% |
| VIP1 | 0.099% | 0.099% | 0.020% | 0.050% |
| VIP2 | 0.098% | 0.098% | 0.020% | 0.050% |
| VIP3 | 0.097% | 0.097% | 0.020% | 0.048% |
| VIP4 | 0.095% | 0.096% | 0.020% | 0.048% |
| VIP5 | 0.090% | 0.095% | 0.020% | 0.045% |
| VIP6 | 0.085% | 0.090% | 0.018% | 0.042% |
| VIP7 | 0.080% | 0.085% | 0.016% | 0.0375% |
| VIP8 | 0.075% | 0.080%% | 0.014% | 0.035% |
| VIP9 | 0.070% | 0.075% | 0.012% | 0.032% |
| VIP10 | 0.040% | 0.058% | 0.010% | 0.030% |
| VIP11 | 0.030% | 0.045% | 0.008% | 0.028% |
| VIP12 | 0.020% | 0.037% | 0.006% | 0.026% |
| VIP13 | 0.010% | 0.030% | 0.005% | 0.024% |
| VIP14 | 0.008% | 0.023% | 0.002% | 0.022% |
Add Change IB
Within 15 days of registration, if you have not had a proxy before, you can contact us directly to bind.
If the registration exceeds 15 days, you can change your email and register again without changing your phone number or other information.
General Info
| Company Name | Gate Group Inc. |
| Founded in | 2013 |
| Regulation | 1. Full MiCA VFA License from Malta MFSA 2. VASP License from Dubai VARA, VASP Registration from Lithuania FIU & Italy OAM 3. Multi-state money transmission licenses in US, AUSTRAC Registration (Australia), TCSP custody license in Hong Kong |
| Website | https://www.gate.com |
Short FAQ
1. Supports the largest number of altcoins and small-cap tokens in the industry 2. Full MiCA VFA license in Malta and regulatory filings across multiple regions 3. Active token launch Startup section for new projects
English, Simplified & Traditional Chinese, Japanese, Korean, Russian, Vietnamese, Spanish and over 20 languages
Spot, margin trading, futures, options, OTC, staking, Startup token sale, NFT marketplace, crypto loan
Around 42 million

