TMGM
Rebate Cycle:Per Day
TMGM, established in 2013 with core Australian ASIC regulatory license plus FSC offshore licenses, provides premium institutional-grade pure ECN trading environment for global traders. It integrates deep liquidity from Deutsche Bank, UBS and other top-tier global investment banks to ensure fast order execution and low slippage under market fluctuation. Traders trade raw zero spreads with reasonable bilateral commission, and apply maximum trading leverage up to 1:500 on qualified accounts. The broker supports forex, stock, crypto and index CFD trading, compatible with MT4, MT5 and professional IRESS system, with no extra bans on hedging, high-frequency trading and quantitative EA strategies.
READ ALL
Rebate Detail
| Account Type | STD | PM | Pro | Raw07 |
|---|---|---|---|---|
| Forex | 10 USD | 4 USD | 2 USD | 2 USD |
| Metal | 20 USD | 15 USD | 10 USD | 2 USD |
| Crypto | 1.5 USD | 1.5 USD | 1.5 USD | 1.5 USD |
| Oil | 1.5 USD | 1.5 USD | 1.5 USD | 1.5 USD |
| HK50,CHCUSD,HSCHKD,JPN225 | 1000 Points | 400 Points | 150 Points | 150 Points |
| Other indices | 100 Points | 40 Points | 15 Points | 15 Points |
| Shares | 2 Points | 2 Points | 2 Points | 2 Points |
Spread Detail
| Account Type | STD | PM | Pro | Raw07 |
|---|---|---|---|---|
| XAUUSD | 35 | 30 | 25 | 12 |
| EURUSD | 17 | 11 | 8 | 1 |
| GBPUSD | 18 | 12 | 8 | 2 |
| USDJPY | 17 | 12 | 9 | 2 |
| USDCAD | 19 | 13 | 10 | 3 |
| AUDUSD | 18 | 12 | 9 | 3 |
For raw07 accounts: XAUUSD $5 commission per lot. Forex $7 commission per lot.
Add Change IB
You Can't Change IB.
You can use different email addresses to register again without changing your phone number or identity information. The broker allows one person to register multiple times.
General Info
| Company Name | TradeMax Global Markets |
| Founded in | 2013 |
| Regulation | ASIC Australia (436416), FMA New Zealand (569807), VFSC Vanuatu (40356) |
| Website | https://www.tmgm.com |
Trading Condition
| Account Type | STD | PM | Pro | Raw07 |
|---|---|---|---|---|
| Minimum Deposit | 100 | 100 | 100 | 100 |
Maximum Leverage | 1000 | 1000 | 1000 | 1000 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 80 | 80 | 80 | 80 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | 500 | 500 | 500 | 500 |
Margin Call Level | 80% | 80% | 80% | 80% |
Stop Out Level | 20% | 20% | 20% | 20% |
Copy Trading | ✅️ | ✅️ | ✅️ | ✅️ |
Swap Free | ❌️ | ❌️ | ❌️ | ❌️ |
Cent Account | ❌️ | ❌️ | ❌️ | ❌️ |
Demo Account | ❌️ | ❌️ | ❌️ | ❌️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|
Short FAQ
1. Quadruple top regulation: ASIC/FCA/CySEC/FSCA; 2. Raw spread from 0.0 pips, zero deposit/withdrawal fees; 3. Global diversified local deposit channels for Asian & Southeast Asian users; 4. Official partner of Chelsea FC; 5. 12,000+ trading instruments
English, Simplified Chinese, Traditional Chinese, Vietnamese, Thai, Indonesian, Arabic, Spanish, German, French, Russian, Malay
Forex, Metals, Energies, Global Indices, HK/US Stocks CFDs, ETFs, Cryptocurrencies
Over 800,000 global registered users

