ZFX
Rebate Cycle:Per Day
ZFX (Zeal Forex), authorized by UK FCA top-tier regulator and Seychelles FSA offshore authority, provides classified multi-asset STP trading services for retail traders and institutional asset management clients. Equipped with standardized global interbank liquidity, the broker divides accounts into standard retail accounts and professional ECN accounts for differentiated trading demands. Traders gain standard floating spreads from 1.3 pips, ECN raw spreads from 0.2 pips, and retail maximum leverage up to 1:2000. ZFX supports MT4, MT5 and proprietary mobile trader, opens MAM and PAMM asset management accounts, and only sets mild compliance restrictions on bilateral hedging trading behaviors.
READ ALL
Rebate Detail
| Account Type | Standard STP | Mini | ECN |
|---|---|---|---|
| Forex | 38% of the spread | 38% of the spread | 2 USD |
| XAUUSD | 15 USD | 15 USD | 2 USD |
| XAGUSD | 35 USD | 35 USD | 2 USD |
| XPTUSD | 4 USD | 4 USD | 4 USD |
| XPDUSD | 40 USD | 40 USD | 40 USD |
| Indics,Oil,HGUSD,NGUSD | 25% of the spread | 25% of the spread | 25% of the spread |
| BTCUSD | 14 USD | 14 USD | 14 USD |
| LTCUSD | 12 USD | 12 USD | 12 USD |
| ETHUSD | 12 USD | 12 USD | 12 USD |
| Share | 25% of the spread | 25% of the spread | 25% of the spread |
In order to automatically receive commission rebates, as shown below, Partner -->Dashboard -->Commission return needs to be enabled.

Spread Detail
| Account Type | Standard STP | Mini | ECN |
|---|---|---|---|
| XAUUSD | 36 | 36 | 12 |
| EURUSD | 13 | 13 | 2 |
| GBPUSD | 17 | 17 | 7 |
| USDJPY | 16 | 16 | 2 |
| USDCAD | 18 | 18 | 7 |
| AUDUSD | 16 | 16 | 5 |
For ECN Accounts: $7 commission per lot.
Add Change IB
It's not allowed to change IB.
you can only register again with a different identity.
General Info
| Company Name | Zeal Capital Market Group |
| Founded in | 2017 |
| Regulation | FCA UK (768451), FSA Seychelles, FSC Mauritius |
| Website | https://www.zfx.co.uk |
Trading Condition
| Account Type | Standard STP | Mini | ECN |
|---|---|---|---|
| Minimum Deposit | 200 | 100 | 1000 |
Maximum Leverage | 2000 | 2000 | 2000 |
Minimum Lot Size | 0.01 | 0.1 | 0.01 |
Maximum Lot Size | 30 | 100 | 50 |
Lot Size Incremen | 0.01 | 0.1 | 0.01 |
Maximum Number of Orders | 200 | 200 | 200 |
Margin Call Level | 100% | 100% | 100% |
Stop Out Level | 30% | 20% | 50% |
Copy Trading | ❌️ | ❌️ | ❌️ |
Swap Free | ❌️ | ❌️ | ❌️ |
Cent Account | ❌️ | ❌️ | ❌️ |
Demo Account | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|
Short FAQ
1. Low entry threshold, multiple local Southeast Asian deposit channels; 2. Multiple account types for retail & professional traders; 3. Low maintenance fees
English, Simplified Chinese, Vietnamese, Thai, Indonesian, Malay, Arabic
Forex, Gold/Silver, Crude Oil, Global Stock Indices, Cryptocurrencies
Around 500,000 global registered users

