Rebate Detail
| Account Type | Standard | Raw+ | Pro |
|---|---|---|---|
| XAUUSD | 40% of the spread | 40% of the spread | 40% of the spread |
| EURUSD | 40% of the spread | 2 point | 2 point |
| GBPUSD | 40% of the spread | 2 point | 2 point |
| USDJPY | 40% of the spread | 3 point | 3 point |
| USDCAD | 40% of the spread | 3 point | 3 point |
| AUDUSD | 40% of the spread | 2 point | 2 point |
For the full rebate schedule, please refer here.
Spread Detail
| Account Type | Standard | Raw+ | Pro |
|---|---|---|---|
| XAUUSD | 38 | 33 | 29 |
| EURUSD | 18 | 14 | 9 |
| GBPUSD | 19 | 16 | 13 |
| USDJPY | 15 | 15 | 9 |
| USDCAD | 18 | 17 | 17 |
| AUDUSD | 19 | 19 | 13 |
For raw+ accounts: $7 commission per lot.
Add Change IB
An easy method is to generate a new MT4/MT5 account without IB by referring to the following image and then send email to link to the new IB.
Email subject: Application for IB Change
Email address:china.support@fxpro.com
Email content: My MT4 / MT5 account is ??????? I am applying to transfer it to agent IB 668289 as he provides teaching services
such as software usage. Please help me handle it, thank you!
After sending the email,please tell us, wait for a reply and it usually takes 1-2 working days to process。

General Info
| Company Name | FxPro Group Limited |
| Founded in | 2006 |
| Regulation | FCA UK (509956), CySEC (078/07), FSCA South Africa, SCB Bahamas |
| Website | https://www.fxpro.com |
Trading Condition
| Account Type | Standard | Raw+ | Pro |
|---|---|---|---|
| Minimum Deposit | 100 | 100 | 100 |
Maximum Leverage | 500 | 500 | 500 |
Minimum Lot Size | 0.01 | 0.01 | 0.01 |
Maximum Lot Size | 500 | 500 | 500 |
Lot Size Incremen | 0.01 | 0.01 | 0.01 |
Maximum Number of Orders | 1000 | 1000 | 1000 |
Margin Call Level | 100% | 100% | 100% |
Stop Out Level | 50% | 50% | 50% |
Copy Trading | ❌️ | ❌️ | ❌️ |
Swap Free | ❌️ | ❌️ | ❌️ |
Cent Account | ❌️ | ❌️ | ❌️ |
Demo Account | ✅️ | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

