Rebate Detail
| Account Type | Standard |
|---|---|
| Forex | 5 Point |
| Metal | 12 USD |
| Oil, indices and Others | 3 Point |
Spread Detail
| Account Type | Standard |
|---|---|
| XAUUSD | 30 |
| EURUSD | 13 |
| GBPUSD | 13 |
| USDJPY | 29 |
| USDCAD | 18 |
| AUDUSD | 13 |
Add Change IB
If your account already linked to other IB,You can use different email addresses to register again without changing your phone number or identity information. The broker allows one person to register multiple times.
If your account never linked to any IB,You may refer to the figure below and in that place you can assign our Code WENJIE JIANG-Zhang Jin Xing as your IB.

General Info
| Company Name | Forex Capital Markets LLC |
| Founded in | 1999 |
| Regulation | CFTC & NFA US (0308179), FCA UK, ASIC Australia, SFC Hong Kong (AIM232) |
| Website | https://www.fxcm.com |
Trading Condition
| Account Type | Standard |
|---|---|
| Minimum Deposit | 100 |
Maximum Leverage | 200 |
Minimum Lot Size | 0.01 |
Maximum Lot Size | 50 |
Lot Size Incremen | 0.01 |
Maximum Number of Orders | 500 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Copy Trading | ❌️ |
Swap Free | ❌️ |
Cent Account | ❌️ |
Demo Account | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

