Rebate Detail
| Account Type | Standard | Pro |
|---|---|---|
| XAUUSD | 15 USD | 2 USD |
| EURUSD | 6 point | 2 USD |
| GBPUSD | 6 point | 2 USD |
| USDJPY | 6 point | 2 USD |
| USDCAD | 6 point | 2 USD |
| AUDUSD | 6 point | 2 USD |
For the full rebate schedule, please refer here.
Spread Detail
| Account Type | Standard | Pro |
|---|---|---|
| XAUUSD | 32 | 12 |
| EURUSD | 12 | 1 |
| GBPUSD | 14 | 2 |
| USDJPY | 16 | 4 |
| USDCAD | 15 | 3 |
| AUDUSD | 13 | 3 |
For pro accounts: $7 commission per lot.
Add Change IB
Simply send an email to apply for IB changes
Email subject: Application for IB Change
Email address:success@axi.com
Email content: My registered email is ?????@?????.com ,MT4/MT5 trading account is ??????,I am applying to transfer account to agent IB 8893920 as he provides teaching services such as software usage. Please help me handle it, thank you!
After sending the email, wait for a reply and it usually takes 1-2 working days to process。
General Info
| Company Name | AxiCorp Financial Services Pty Ltd |
| Founded in | 2007 |
| Regulation | ASIC Australia (313016), FSCA South Africa, FSA Seychelles |
| Website | https://www.axi.com |
Trading Condition
| Account Type | Standard | Pro |
|---|---|---|
| Minimum Deposit | 500 | 500 |
Maximum Leverage | 500 | 500 |
Minimum Lot Size | 0.01 | 0.01 |
Maximum Lot Size | 20 | 20 |
Lot Size Incremen | 0.01 | 0.01 |
Maximum Number of Orders | 250 | 250 |
Margin Call Level | 100% | 100% |
Stop Out Level | 20% | 20% |
Copy Trading | ❌️ | ❌️ |
Swap Free | ❌️ | ❌️ |
Cent Account | ❌️ | ❌️ |
Demo Account | ✅️ | ✅️ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

