Rebate Detail
| Account Type | Advantage | Advantage Plus |
|---|---|---|
| XAUUSD | 30% of the spread | 9 USD |
| EURUSD | 30% of the spread | 6 USD |
| GBPUSD | 30% of the spread | 6 USD |
| USDJPY | 30% of the spread | 6 USD |
| USDCAD | 30% of the spread | 6 USD |
| AUDUSD | 30% of the spread | 6 USD |
For the full rebate schedule, please refer here.
Spread Detail
| Account Type | Advantage | Advantage Plus |
|---|---|---|
| XAUUSD | 17 | 40 |
| EURUSD | 2 | 15 |
| GBPUSD | 1 | 15 |
| USDJPY | 3 | 17 |
| USDCAD | 1 | 17 |
| AUDUSD | 1 | 12 |
For advantage accounts: XAUUSD about $21 commission per lot. EURUSD $6 commission per lot.
GBPUSD $7 commission per lot. AUDUSD $4 commission per lot. USDJPY, USDCAD $5 commission per lot.
Add Change IB
If your previous IB agrees to your change to the new IB, Simply send an email to apply for IB changes.
Otherwise, you can only register again with a different identity.
Email subject: Application for IB Change
Email address:Hullux.Liang@exinity.com
Email content: My registered email is ?????@?????.com I am applying to transfer my client area to agent IB 34719 as he provides teaching services such as software usage. Please help me handle it, thank you!
After sending the email, wait for a reply and it usually takes 1-2 working days to process。
General Info
| Company Name | Forextime Ltd |
| Founded in | 2011 |
| Regulation | CySEC (185/12), FCA UK (777911), FSCA South Africa, IFSC Belize |
| Website | https://www.forextime.com |
Trading Condition
| Account Type | Advantage | Advantage Plus |
|---|---|---|
| Minimum Deposit | 200 | 200 |
Maximum Leverage | 3000 | 3000 |
Minimum Lot Size | 0.01 | 0.01 |
Maximum Lot Size | 100 | 100 |
Lot Size Incremen | 0.01 | 0.01 |
Maximum Number of Orders | 300 | 300 |
Margin Call Level | 100% | 100% |
Stop Out Level | 50% | 50% |
Copy Trading | ❌️ | ❌️ |
Swap Free | ❌️ | ❌️ |
Cent Account | ❌️ | ❌️ |
Demo Account | ✅ | ✅ |
Deposit and Withdrawal
| Deposit |
|
| Withdrawal |
|

